Zoom stellt einzelnen Benutzern im Zusammenhang mit einer Zoom-Sicherheitsmeldung keine Hinweise zur Auswirkung von Schwachstellen oder weitere Details zu Schwachstellen bereit. Wir empfehlen Benutzern, die neueste Version der Zoom-Software herunterzuladen, um die aktuellen Bugfixes und Sicherheitsverbesserungen zu erhalten.
Sicherheitsmeldungen
ZSB | Titel | Schweregrad | CVE | Datum der Veröffentlichung | Datum aktualisiert |
---|---|---|---|---|---|
ZSB-25036 | Zoom Workplace Clients for Windows - Improper Action Enforcement | Medium | CVE-2025-58135 | 09/09/2025 | 09/12/2025 |
ZSB-25033 | Zoom Workplace Clients - Uncontrolled Resource Consumption | Medium | CVE-2025-49460 | 09/09/2025 | 09/09/2025 |
ZSB-25037 | Zoom Workplace VDI Plugin macOS Universal installer for VMware Horizon - Race Condition | Medium | CVE-2025-58131 | 09/09/2025 | 09/09/2025 |
ZSB-25035 | Zoom Workplace Clients for Windows - Incorrect Authorization | Medium | CVE-2025-58134 | 09/09/2025 | 09/09/2025 |
ZSB-25034 | Zoom Workplace Clients - Cross-site Scripting | Medium | CVE-2025-49461 | 09/09/2025 | 09/09/2025 |
ZSB-25032 | Zoom Workplace for Windows on ARM - Missing Authorization | High | CVE-2025-49459 | 09/09/2025 | 09/09/2025 |
ZSB-25031 | Zoom Workplace Clients - Buffer Overflow | Medium | CVE-2025-49458 | 09/09/2025 | 09/09/2025 |
ZSB-25030 | Zoom Clients for Windows - Untrusted Search Path | Critical | CVE-2025-49457 | 08/12/2025 | 08/14/2025 |
ZSB-25029 | Zoom Clients for Windows- Race Condition | Medium | CVE-2025-49456 | 08/12/2025 | 08/12/2025 |
ZSB-25028 | Zoom Clients for Windows- Classic Buffer Overflow | Medium | CVE-2025-49465 | 07/08/2025 | 07/09/2025 |
ZSB-25027 | Zoom Clients for macOS - Improper Authentication | Medium | CVE-2025-49464 | 07/08/2025 | 07/08/2025 |
ZSB-25026 | Zoom Clients for iOS - Insufficient Control Flow Management | Medium | CVE-2025-49463 | 07/08/2025 | 07/08/2025 |
ZSB-25025 | Zoom Clients - Cross-site Scripting | Low | CVE-2025-49462 | 07/08/2025 | 07/08/2025 |
ZSB-25024 | Zoom Clients for Windows - Classic Buffer Overflow | Medium | CVE-2025-46789 | 07/08/2025 | 07/08/2025 |
ZSB-25023 | Zoom Workplace for Linux - Improper Certificate Validation | High | CVE-2025-46788 | 07/08/2025 | 07/08/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Zurückverfolgung von Nullzeigerfehlern | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 05/14/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Nullzeiger | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 04/08/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Nullzeiger | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 04/08/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Nullzeiger | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 04/08/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Nullzeiger | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 04/08/2025 |
Keine Ergebnisse gefunden.
Der offizielle Text für Zoom-Sicherheitsmeldungen ist auf Englisch. Die Übersetzungen werden zu Ihrer Annehmlichkeit zur Verfügung gestellt und Zoom macht keine Versprechungen, Zusicherungen oder Garantien in Bezug auf die Richtigkeit dieser Übersetzungen.