Zoom stellt einzelnen Benutzern im Zusammenhang mit einer Zoom-Sicherheitsmeldung keine Hinweise zur Auswirkung von Schwachstellen oder weitere Details zu Schwachstellen bereit. Wir empfehlen Benutzern, die neueste Version der Zoom-Software herunterzuladen, um die aktuellen Bugfixes und Sicherheitsverbesserungen zu erhalten.
Sicherheitsmeldungen
ZSB | Titel | Schweregrad | CVE | Datum der Veröffentlichung | Datum aktualisiert |
---|---|---|---|---|---|
ZSB-25030 | Zoom Clients for Windows - Untrusted Search Path | Critical | CVE-2025-49457 | 08/12/2025 | 08/12/2025 |
ZSB-25029 | Zoom Clients for Windows- Race Condition | Medium | CVE-2025-49456 | 08/12/2025 | 08/12/2025 |
ZSB-25028 | Zoom Clients for Windows- Classic Buffer Overflow | Medium | CVE-2025-49465 | 07/08/2025 | 07/09/2025 |
ZSB-25027 | Zoom Clients for macOS - Improper Authentication | Medium | CVE-2025-49464 | 07/08/2025 | 07/08/2025 |
ZSB-25026 | Zoom Clients for iOS - Insufficient Control Flow Management | Medium | CVE-2025-49463 | 07/08/2025 | 07/08/2025 |
ZSB-25025 | Zoom Clients - Cross-site Scripting | Low | CVE-2025-49462 | 07/08/2025 | 07/08/2025 |
ZSB-25024 | Zoom Clients for Windows - Classic Buffer Overflow | Medium | CVE-2025-46789 | 07/08/2025 | 07/08/2025 |
ZSB-25023 | Zoom Workplace for Linux - Improper Certificate Validation | High | CVE-2025-46788 | 07/08/2025 | 07/08/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Zurückverfolgung von Nullzeigerfehlern | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 05/14/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Nullzeiger | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 04/08/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Nullzeiger | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 04/08/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Nullzeiger | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 04/08/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Nullzeiger | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 04/08/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Nullzeiger | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 04/08/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Nullzeiger | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 04/08/2025 |
ZSB-25015 | Zoom Workplace Apps für Windows – Nullzeiger | Mittel | CVE-2025-30670, CVE-2025-30671, CVE-2025-30672 | 04/08/2025 | 04/08/2025 |
ZSB-25014 | Zoom Workplace-Apps für Windows – unsichere Standardvariableninitialisierung | Niedrig | CVE-2025-27443 | 04/08/2025 | 04/08/2025 |
ZSB-25013 | Zoom Workplace-Apps – Cross-Site-Scripting | Mittel | CVE-2025-27441, CVE-2025-27442 | 04/08/2025 | 04/08/2025 |
ZSB-25012 | Zoom Workplace Apps - Heap-basierter Pufferüberlauf | Hoch | CVE-2025-27440 | 03/11/2025 | 03/21/2025 |
ZSB-25011 | Zoom Workplace Apps - Buffer Underflow | Hoch | CVE-2025-27439 | 03/11/2025 | 03/21/2025 |
Keine Ergebnisse gefunden.
Der offizielle Text für Zoom-Sicherheitsmeldungen ist auf Englisch. Die Übersetzungen werden zu Ihrer Annehmlichkeit zur Verfügung gestellt und Zoom macht keine Versprechungen, Zusicherungen oder Garantien in Bezug auf die Richtigkeit dieser Übersetzungen.