Second Quarter 1998 Financial Data
Consolidated Statements of Income
( 000's except for per share amounts )
Three Months Ended Six Months Ended
6/30/98 6/30/97 6/30/98 6/30/97
Net sales $12,115 $12,037 $30,874 $29,988
Cost of goods sold 10,030 14,486 23,588 29,178
------ ------ ------ ------
Gross profit 2,085 (2,449) 7,286 810
Operating expenses:
Selling 2,835 2,173 5,679 4,979
General and administrative 974 1,374 2,240 2,430
Research and development 1,060 1,197 2,027 2,241
------ ------ ------ ------
Total operating expenses 4,869 4,744 9,946 9,650
------ ------ ------ ------
Operating profit (loss) (2,784) (7,193) (2,660) (8,840)
Net interest income (expense) 281 350 480 479
------ ------ ------ ------
Income before taxes on income (2,503) (6,843) (2,180) (8,361)
Taxes on income (930) (2,531) (807) (3,093)
------ ------ ------ ------
Net income (loss) $ (1,573) $(4,312) $(1,374) $(5,268)
------ ------ ------ ------
Earnings (loss) per share:
Basic $(0.21) $(0.58) $(0.18) $(0.71)
------ ------ ------ ------
Diluted $(0.21) $(0.58) $(0.18) $(0.71)
------ ------ ------ ------
Average number of shares outstanding:
Basic 7,475 7,472 7,474 7,465
------ ------ ------ ------
Diluted 7,475 7,472 7,474 7,465
------ ------ ------ ------
|