ZOOM TELEPHONICS, INC.
Consolidated Statements of Income
( 000's except for per share amounts )
(Unaudited)
Three Months Ended Six Months Ended
6/30/96 6/30/95 6/30/96 6/30/95
Net sales $ 21,131 $ 17,122 $ 54,376 $ 37,461
Cost of goods sold 17,389 12,782 42,851 28,331
Gross profit 3,742 4,340 11,525 9,130
Operating expenses:
Selling 1,951 1,719 4,657 3,738
General and administrative 869 519 1,697 1,038
Research and development 619 383 1,230 786
Total operating expenses 3,439 2,621 7,584 5,562
Operating profit 303 1,719 3,941 3,568
Net interest income (expense) 109 29 (16) 50
Income before taxes on income 412 1,748 3,925 3,618
Taxes on income 155 686 1,455 1,415
Net income $ 257 $ 1,062 $ 2,470 $ 2,203
Earnings per share:
Primary $ 0.04 $ 0.18 $ 0.36 $ 0.37
Fully diluted $ 0.04 $ 0.18 $ 0.36 $ 0.37
Average number of shares outstanding:
Primary 7,260 6,015 6,784 6,015
Fully diluted 7,260 6,015 6,784 6,015
|