Third Quarter 2000 Financial Data
ZOOM TELEPHONICS, INC.
Consolidated Statements of Income
( 000's )
(Unaudited)
Three Months Ending Nine Months Ending
9/30/00 9/30/99 9/30/00 9/30/99
Net sales $ 16,543 $ 18,196 $ 43,417 $ 45,420
Cost of goods sold 10,357 11,115 28,265 28,410
Gross profit 6,186 7,081 15,152 17,010
Operating expenses:
Selling 3,540 3,641 9,335 9,859
General and administrative 1,601 1,620 4,401 4,627
Research and development 1,256 1,546 4,661 4,856
Total operating expenses 6,397 6,807 18,397 19,342
Operating profit (loss) (211) 274 (3,245) (2,332)
Other income, net 136 97 419 491
Income (loss) before taxes (75) 371 (2,826) (1,841)
Income tax expense (benefit) (25) 276 (898) (531)
Net income (loss) $ (50) $ 95 $ (1,928) $ (1,310)
Earnings (loss) per share:
Basic $ (0.01) $ 0.01 $ (0.25) $ (0.18)
Diluted $ (0.01) $ 0.01 $ (0.25) $ (0.18)
Average number of shares outstanding:
Basic 7,799 7,475 7,643 7,475
Diluted 7,799 7,541 7,643 7,475
|